Stake 4 - 16 Dog Novice A/V Spaniel 2026
Stake 4 - 16 Dog Novice A/V Spaniel 2026 to be held on 24 Oct 2026 at Auchencheyne Estate, Dumfries & Galloway by kind permission of The Gourlay Family
Event Type: Spaniel Field Trial
Closing Date: 10 Oct 2026
Draw Date: 11 Oct 2026 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System. The secretary’s home address. All welcome, please advise if attending.
Stakes
- 16 Dog Novice A/V Spaniel
- Members Entry Fee: £50
- Non Member Entry Fee: £70
- Max Entries: 16
- Judges: Mr S.J. Charlton , Mr Jaseon Atkinson , Mr Andrew Corry , Mr Adam Brown
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Liam Quirk | Tinerkhouse Colossall |
| Mr Adrian Doyle | Chipindor Chilli Rangemaster River |
| Mrs Jennifer Cairns | Laochin Athena |
| Mr Martin Moffat | Jemnica Hermione |
| Mr Connor Reid | Glenheart Hay Goodlookin Cheweky Trixy |
| Mr Paul Smith | Debbshill Bellatrix of Coneyspan |
| Mr Darren Allison | Chinachgook Running Lion |
| Mr Steven Cox | Churnsway Chelsea of Jayluclan |
| Mr Stephen McGuire | Pennygate Destiny |
| Mr Jaison Toon | Kugae of Kugaedale |
| Mr Daniel Owen | Chinachgook Galopin |
| Mr Kenny McMillan | Kingsmeadow Eva Kingsmeadow Bumble Bee |
| Mr M Smee | Angarrick Quantum |
| Mr Gary Smith | Ivangar Arrow |
| Mr M Jacques | Yarkdale Twist |
| Mr Dale Rayson | MontDent Messiah |
| Mr Martin Little | Montdent Duran |
| Mr James Wardrope | Westerdron Young Star |
| Mrs Lilly Webster | Tyddynbrooks Tornado of Coireruach |
| Mr Raymond Wilson | Gort Zebra |
Stake 4 - 16 Dog Novice A/V Spaniel 2026 - 16 Dog Novice A/V Spaniel
| Position | Owner | Status |
| 1 | Mr Kenny McMillan | Runner |
| 2 | Mr Adrian Doyle | Runner |
| 3 | Mr Liam Quirk | Runner |
| 4 | Mr Raymond Wilson | Runner |
| 5 | Mr Adrian Doyle | Runner |
| 6 | Mr Kenny McMillan | Runner |
| 7 | Mr Dale Rayson | Runner |
| 8 | Mr Darren Allison | Runner |
| 9 | Mr Martin Little | Runner |
| 10 | Mr Steven Cox | Runner |
| 11 | Mr M Jacques | Runner |
| 12 | Mr Daniel Owen | Runner |
| 13 | Mr Martin Moffat | Withdrawn |
| 14 | Mr Stephen McGuire | Runner |
| 15 | Mrs Lilly Webster | Runner |
| 16 | Mr Gary Smith | Withdrawn |
| 17 | Mrs Jennifer Cairns | Withdrawn |
| 18 | Mr Connor Reid | Withdrawn |
| 19 | Mr Connor Reid | Withdrawn |
| 20 | Mr Jaison Toon | Withdrawn |
| 21 | Mr James Wardrope | Withdrawn |
| 22 | Mr M Smee | Withdrawn |
| 23 | Mr Paul Smith | Withdrawn |
Stake 4 - 16 Dog Novice A/V Spaniel 2026 - 16 Dog Novice A/V Spaniel
| Position | Dog | Owner | Handler |
| 1st | Chinachgook Running Lion | Mr Darren Allison | Mr Darren Allison |
| 2nd | Churnsway Chelsea of Jayluclan | Mr Steven Cox | Mr Steven Cox |
| 3rd | Pennygate Destiny | Mr Stephen McGuire | Mr Stephen McGuire |
| 4th | Rangemaster River | Mr Adrian Doyle | Mr Adrian Doyle |
| CoM | GORT ZEBRA | Mr Raymond Wilson | Mr Steve Taylor |
| CoM | Chinachgook Galopin | Mr Daniel Owen | Mr Daniel Owen |